Baby Brezza Safe and Smart Review
The Skinny
Compare to Similar Products
This Product
Baby Brezza Safe and Smart | |||||
---|---|---|---|---|---|
Awards | |||||
Price | $80 List $79.99 at Amazon | $60 List $59.30 at Amazon | $28 List $30.99 at Amazon | $22 List | $80 List $79.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | A useful app and easy-to-use interface make this expensive warmer appealing | A higher-price warmer that is easy to use and can heat consecutive bottles but it isn't very fast | The lower price, features, and multiple settings are appealing | Simple and effective warming but requires prep work and could possibly be done with things you already own | While not perfect, this option works well and is highly portable for those frequently away from home |
Rating Categories | Baby Brezza Safe an... | Chicco Digital & St... | First Years Gentle... | Kiinde Kozii Voyage... | Momcozy Portable Wa... |
Health and Safety (35%) | |||||
Warming Efficiency and Consistency (25%) | |||||
Quickness of Warming (20%) | |||||
Ease of Use (15%) | |||||
Ease of Cleaning (5%) | |||||
Specs | Baby Brezza Safe an... | Chicco Digital & St... | First Years Gentle... | Kiinde Kozii Voyage... | Momcozy Portable Wa... |
Heat Technology | Water Bath + Steam | Water Bath + Steam | Water Bath | Water Bath | Ceramic Heating Element |
Measured Time to Auto Shut-Off | 5:2 min:sec | 7:22 min:sec | 10:21 min:sec | 10m:30 min:sec | 8:48 min:sec |
Measured Temperature at Auto Shut-Off | 76.1°F | 73.9°F | 83.4°F | 100.2°F | 94.7°F |
Measured Max Temperature | 105.9 °F | 92.2 °F | 88.4 °F | 117.2 °F | 118.9 °F |
Bottle Compatibility | Fits virtually all bottles, storage bags, and food jars | Compatible with a wider variety of materials (glass, plastic, and silicone) | Works With Most Baby Bottles | Fits most pouches, bottles, and jars | Fits All of the Major Bottle Brands and it includes 5 Adapters that come with it for all of the major bottle brands Philip Avent/ Chicco, Tommee Tippee, Comotomo / Boon, Dr. Brown's Narrow 40mm / Medala 40mm, Dr. Brown's Wide-Neck 50mm |
Additional Info/Features | Bluetooth capability | Delayed start function | Keep warm for 1 hour | Portable | Rechargeable battery and portable |
Compatible with Glass | Yes *Safe and Smart Bottle warmer is compatible with most bottle brands. We suggest reaching out the specific brand of bottle you are using just to be sure. |
Yes | Not Specified | Yes | Not Specified |
Compatible with Silicone | No | Yes | Not Specified | Yes | Not Specified |
Compatible with Pump Bags | Not recommended *This product is compatible with most bottles and storage bags. We suggest checking with the specific brand to make sure. |
Yes | Not Specified | Yes | No |
Compatible with Plastic | Yes *Our Safe + Smart Baby Bottle Warming basket fits all bottle brands/types, most storage bags (frozen or thawed) and plastic/glass food jars |
Yes | Not Specified | Yes | Not Specified |
Compatible with Wide Neck Bottles | Yes | Yes | Yes | Yes | Yes |
From Frozen Capability | Yes | Yes | Yes | No | No |
Baby Food Heating | Yes | Yes | Yes | No | No |
Temperature or Timer Based | Timer | Timer | Timer | Manual | Temperature |
Auto Shut-Off | Yes | Yes | Yes | No | Yes |
Audible Beep | Yes | Yes | Yes | No | Yes |
Consecutive Warming Wait Time | Wait for unit to cool down completely | Can unplug unit dump old hot water and refill with room temp water for consecutive heating cycles | Not Listed | Can do a consecutive warming until thermos is out of water | Not listed |
LED Indicator for Completed Heating | Yes | Yes | Yes | No | Yes |
Measured Weight | 1 lb 11.6 oz | 1 lb 8.4 oz | 1 lb 3.6 oz | 14.8 oz | 15.6 oz |
Measured Dimensions | 6.0 in x 6.6 in x 11.8 in | 5.2 in x 5.1 in x 12.4 in | 5.2 in x 4.9 in x 10.3 in | 3.8 in x 3.8 in x 8.6 in | 3.5 in x 3.5 in x 5.0 in |
Contents Kept Below 113ºF/45ºC | Yes | Yes | Yes | Yes | Yes |
Keep Warm Function | No | No | Yes, up to 60m | No | No |
Our Analysis and Test Results
Baby Brezza's main company tagline is that they save parents time - "what will you do with the extra time?" The company prides itself on making products with fewer parts that require less effort from parents.
Performance Comparison
Health and Safety
Our health and safety tests are based on how easily you can overheat milk by accident, resulting in the potential for scalding little mouths and degradation of the nutritional content of the bottle contents. This nutrient degradation is even more critical if your bottle contains breast milk.
The Brezza earned an average result for health and safety in our tests. We tested using the machines at their highest and hottest possible settings for water baths, assuming that parents might be tempted to use higher-than-recommended settings when babies are crying or in distress.
This unit has steam bath capabilities for fast warming, but it also increases the odds of potential scalding or burns. If you leave the bottle in the warmer on the highest setting (not the manufacturer's recommended guidelines), it can easily reach temperatures in excess of 130 degrees F. Below 104F is the ideal temperature for retaining nutrition.
Warming Efficiency and Consistency
This unit has one of the highest scores for warming consistency. In our tests, using the manufacturer settings, this unit generated bottles of similar temperatures every single time.
While it struggled to get this warm quickly, it was consistent, and this means you know what you will get, which is often better than something that heats quickly but offers inconsistent results.
Once you learn the time and settings that work for your bottle type and contents, you can set the Brezza for this each time and expect similar, predictable results.
Quickness of Warming
The Brezza performed about average for how quickly it gets milk heated to a body temperature or close to 98 degrees. At five minutes, it has an average temperature of only 76 degrees.
While this is likely warm enough to be inoffensive to babies, it is cooler than breast milk from the breast. This is also when auto-shut-off occurs. So, if your little one wants warmer milk, you'll wait until 9-10 minutes before reaching that temperature.
This is a long wait if your little one is crying in the middle of the night. Our test times are based on using the manufacturer's recommended settings. If you plan to warm a second bottle, you'll need to wait for the unit to completely cool before starting the next bottle.
Ease of Use
The Brezza is one of the easiest in the group to use. It is compatible with an app you download to your smart device. It is easy to understand, has easy-to-press buttons, auto-shutoff, and can be operated with one hand.
There are succinct instructions printed on the unit, and you make adjustments based on the liquid amount in the bottle and bottle type.
And you need to fill the water each time you use it. It has a water bath and steam settings, and you can set it from the phone if they are both connected and the warmer is turned on. The app cannot turn the warmer on or off.
Ease of Cleaning
The Brezza earned a slightly higher-than-average score for ease of cleaning. Cleaning is largely unplugging, emptying water, and wiping the parts clean.
This unit requires descaling every four weeks on average, and if your water is hard, it will benefit you not to let water sit in the chamber. You'll need a bottle brush to reach the bottom of the chamber, and you'll want to avoid spilling milk inside as it could burn on the heating element.
Should You Buy the Baby Brezza Safe and Smart?
The Baby Brezza may not be the warmer for everyone, but it is hard to ignore the higher rank and the impressive performance. This warmer is expensive, and that could make it a deal breaker for some. It is also a pretty fancy warmer if all you want to do is warm a bottle. However, it is super easy to use, consistently warmed bottles to the same temperature in our tests, and is a luxury warmer for those in the market.
What Other Bottle Warmer Should You Consider?
If you don't need an app or bells and whistles but just want to heat a bottle for a reasonable price, the First Years Gentle Warmth Digital. This option heats fairly quickly and consistently each time without overheating bottle contents. The Chicco Digital Bottle Warmer & Sterilizer earned one of the highest results for health and safety and is super easy to use and clean. It is not as consistent in our tests for efficiency and consistency as the First Years. The Chicco is cheaper than the Brezza but more than the First Years.